· Selection Committee : EACF
committee will review applications and may conduct written test
and/or interview applicants who passed the test
(Minimum Pass mark will be 70
percent).
· Evaluation Criteria : The evaluation rubric, shown in the Table below, will ensure a fair and consistent selection process.
Scholarship Evaluation Rubric Table:
Maximum score per item = 5; Minimum = 1; None = 0 | |||
S/N | Review Criteria | Description | Score (Max5) |
1 | Application | Completed without error = 5 | |
Completed with one error = 3 | |||
Completed with more than 1 error = 1 | |||
2 | University | Attends the qualifying university (5 or 0) | |
3 | Academic | Current GPA Score | |
90% – 100% =5 | |||
85% – 89% = 4 | |||
80% – 84% = 3 | |||
75% – 79% = 2 | |||
70% – 74% = 1 | |||
4 | Interview Test Score | 90% – 100% =5 | |
85% – 89% = 4 | |||
80% – 84% = 3 | |||
75% – 79% = 2 | |||
70% – 74% = 1 | |||
5 | Written Essay Score | A 200-word personal statement
on a | |
90% – 100% = 5 | |||
85% – 89% = 4 | |||
80% – 84% = 3 | |||
75% – 79% = 2 | |||
70% – 74% = 1 | |||
6 | References: | Provided 3 References = 5 | |
Provided 3 Less than References = 0 | |||
7 | Extra-Curricular | Volunteering with Evidence = 3 Other (with Evidence) = 3 | |
TOTAL: |